Our product range includes a wide range of digital wood moisture content meter, km 900 digital infrared thermometer, infrared thermometer, vibration meter, digital hygro thermometer with clock alarm function and digital temperature vane anemometer.
₹ 1925 / Unit Get Latest Price
| Type | Grain Moisture Meter |
| Model Number/Name | KM-963 |
| Country of Origin | Made in India |
| Test Range | 5% to 40% |
| Resolution | 1% |
| Accuracy | +-1% rdg or F.S |
| Operating Temperature | 0 ~ 40 Degree Celsius (32 ~ 104 Degree F) ; 70% RH (max.) |
| Power | One 9 V Alkaline Battery |
| Dimension | 126 x 70 x 29 mm |
| Weight | 150g (including battery) |
Get Latest Price
| Brand | Kusam Meco |
| Usage | Non-Contact/Medical |
| Model Number/Name | KM 900 |
| Response Time | 250 ms |
| Weight | 157 gms Approx |
| Emissivity | 0.1~ 1.0 |
| Laser Sight Switchable | Yes |
| Dimensions in mm | 148 x 105 x 42 mm |
| Model | IRL-900 |
| Power Supply | 9 V Battery |
₹ 2600 / Unit Get Latest Price
| Temperature Range | -30 to 350 C |
| Brand | Kusam Meco |
| Storage Temperature | -20 to 50 DegreeC (-4 ~ 122 DegreeF) |
| Distance to Spot Ratio | 121 |
| Emissivity | Adjustable (0.1 to 1.0) |
| Power Source | Battery |
| Accessories | Battery, User Manual & Carrying case |
| Power Supply | 9V Battery |
| Operating Temperature | 0 to 50 DegreeC (32 ~ 122 DegreeF) |
₹ 32875 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display | Digital |
| Brand | Kusam Meco |
| Calibration | Automatic |
| Country of Origin | Made in India |
| Packaging Type | Box |
Features :
• Use the high - performance acceleration meter, realize the repetitiveness and accurate measurement.
Bearing condition monitoring function.
• LCD digital display.
• Lightweight and easy to use
• Wide frequency range (10Hz ~10kHz) in acceleration mode.
• AC output socket for headphones and recording.
• Optional head phones for use as electronic stethoscope.
Can communicate with PC computer for statistics and printing by the optional cable and
the software for RS232C interface
General Specifications :
• Display : 4 digits, 18 mm LCD
• Transducer : Piezoelectric accelerometer
• Parameters measured : Velocity, Acceleration, and Displacement RPM and Frequency
• Measuring range :
Velocity : 0.01- 400.0 mm/s true RMS 0.000-16.00 inch/s
Acceleration : 0.1- 400.0m/s² equivalent peak 0.3 - 1312 ft/s²
Displacement : 0.001 - 4.000mm; 0.04 - 160.0 mil, equivalent pk-pk
RPM (r/min) : 60 - 99,990 r / min
Readings should be multiplied by 10 if the display show ''10''.
Frequency : 1 - 20 kHz
• Frequency range for measuring :
Acceleration :10Hz ~ 1kHz In ''1'' mode;
10Hz ~ 10kHz In ''10'' mode for bearing condition check.
Velocity : 10Hz to 1kHz
Displacement : 10Hz to 1kHz
• Accuracy : ± 5% rdg + 2 digits
• PC interface : RS232C
• Output : AC output 2.0V peak full scale (load resistance : above 10k)
• Power supply : 4 x 1.5 AAA size (UM-4) batteries
• Operating Temperature & Humidity : 0-40°C; below 90% RH
• Dimensions : 124 x 62 x 30 mm
• Weight : Approx.120g (without batteries)
₹ 1325 / Unit Get Latest Price
| Model Number/Name | KM 918A |
| Power Source | Single 1.5V DC AAA battery |
| Temperature Accuracy | +- 1 Degree Celsius/ (+- 1.8 Degree F) |
| Temperature Resolution | 0.1 Degree Celsius / Degree F |
| Humidity Range | 20% RH ~ 95 % RH |
| Humidity Resolution | 1 % RH |
| Humidity Accuracy | 8% RH |
₹ 6625 / Unit Get Latest Price
| Model Number | KM 8022 |
| Usage/Application | Air Velocity |
| Brand | Kusam Meco |
| Color | Black and Yellow |
| Display Type | Digital |
| Packaging Type | Box |
| Special Function | Overload Display |
| Power Source | Battery |
Minimum order quantity: 1 Unit
₹ 5250 / Unit Get Latest Price
| Weight | Approx. 308g (Including Battery) |
| Brand | Kusam Meco |
| Dimensions | 160 x 70 x 30 mm |
| Model Number | KM 920 |
| Temperature Range | -10 ~ 50 Degree Celsius ( -30 ~ 1000 Degree Celsius K-type) |
| Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree F |
| Humidity Range | 10% RH ~ 98% RH |
| Humidity Resolution | 0.1% RH |
| Sampling Rate | 2.5 times/Second |
| Power Supply | Single 9 V Battery |
₹ 19900 / Piece Get Latest Price
| Type Of Tachometer | Non Contact Tachometer |
| Model Name/Number | Fluke 930 |
| Brand | fluke |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | yellow black |
| Size/Dimension | 175 x 60 x 28 mm |
Minimum order quantity: 1 Piece
₹ 153738 / Piece Get Latest Price
| Model Name/Number | Models : 9009 |
| Usage/Application | Industrial Use |
| Voltage | DC Voltage Measurement0 - 60V |
| Dimension | 257 x 155 x 57mm (approx.) |
| I Deal In | New Only |
| Weight | 1160gms Including Battery (approx.) |
| Brand | Meco |
Minimum order quantity: 1 Piece
₹ 2850 / Unit Get Latest Price
| Model Number/Name | KM 936 / KM 945 |
| Size/Dimension | 149 (H) x 71 (W) x 41 (D) mm. |
| Country of Origin | Made in India |
| Power Consumption | Approx,DC 3.8mA (typical) |
| Battery | Standard 9V battery( NEDA 1604,IEC 6F22) |
| Weight | Approx,200g (including battery) |
| Displays | T1,T2 & T1-T2 Temperature. (KM945) |
| Maximum Insulation Temperature | 260 Degree Celsius (500 Degree F) |
| Power Source | Battery |
| Packaging Type | Box |
This instrument is a portable 3½ digit, compact - sized Digital Thermometer designed to use external K-type thermocouple as temperature sensor. Temperature indication follows National Bureau of Standards and IEC 584 temperature / voltage tables for K - type thermocouple. RTD Thermometer is mainly using for monitoring high-precision temperature and measuring scopes. The thermometer can display changes among the three units : Kelvin, Fahrenheit and Centigrade, and it also has memory, reading the MAX and MIN values function.
₹ 9600 / Unit Get Latest Price
| Model Number/Name | KM 917 |
| Brand | Kusam Meco |
| Operating Temperature | -5 - 40 Degree Celsius |
| Operating Humidity Range | 0 ~ 80%RH. |
| Size/Dimension | 132 x 67 x 26 mm |
| Display Type | Ultra-Large LCD Ensuring Clear Readings |
| Max Resolution | 0.5% |
| Power Supply | 3 x 1.5V AAA Battery |
| Moisture Test Range | 0 ~ 40% |
₹ 6150 / Unit Get Latest Price
| Weight | 180g |
| Brand | Kusam Meco |
| Dimensions | 121(L) x 60(W) x 30(H)mm |
| Display Type | 4 Digits LCD Display |
| Model Number | KM 8010 |
| Country of Origin | Made in India |
| Power Supply | DC1.5V (AAA) Battery x 3pcs |
| Auto Power Off | About 20 min |
| Sample Rate | 1 time / Sec |
The meter is a temperature and humidity measuring instrument. It is normally used to measure the humidity & temperature in Offices, Storerooms, Buildings & Greenhouses.
₹ 5175 / Unit Get Latest Price
| Model Number/Name | KM 929 MK1 |
| Measuring Range | 30 ~ 130 dBA, 35 ~ 130 dBC |
| Resolution | 0.1 dB |
| Accuracy | +- 1.5dB |
| Display | 5 Digits display |
| Power Supply | 4 x 1.5V AA or DC 6V 100mA adapter |
| Model | KM 929 |
| Weight | Approx. 308g (including battery) |
| Dimension | 70 x 35 x 256 mm |
| Time Weighting | Fast/Slow |
₹ 4225 / Unit Get Latest Price
| Model Number/Name | KM 928 MK1 |
| Measuring Range | 30 ~ 130 dBA, 35 ~ 130 dBC |
| Resolution | 0.1 dB |
| Accuracy | +- 1.5dB |
| Display | 5 Digits display |
| Power Supply | 4 x 1.5V AA or DC 6V 100mA adapter |
| Frequency Response | 31.5Hz ~ 8.5KHz |
| Measuring Level | 30 ~ 130, 40 ~ 90, 50 ~ 100, 60 ~ 110, 80 ~ 130 |
| Frequency Weighting | A & C |
| Time Weighting | Fast/Slow |
₹ 5125 / Unit Get Latest Price
| Model Number/Name | KM 926 |
| Brand | Kusam Meco |
| Resolution | 0.1 dB |
| Power Supply | 9V Alkaline Battery or DC 9V Adaptor |
| Weight | Approx. 210g. (including battery) |
| Dimension | 220 x 67 x 32 mm |
| Storage Temperature | -10 ~ 60 Degree Celsius; 10% ~ 70% RH |
| Self Calibration Time | 10 sec (every turn on) |
| Over Range Indication | Under Indicate Less Than Lower Limit Of The Range |
| Frequancy Range | 31.5 Hz ~ 8.5 KHz |
₹ 12400 / Piece Get Latest Price
| Model Name/Number | Fluke 945 Sound level Meter |
| Brand | Fluke |
| Accuracy | 1.8 dB |
| Display | Digital |
| Measuring Range | 30 to 130 dB |
Minimum order quantity: 1 Piece
₹ 4525 / Unit Get Latest Price
| Model Number | KM 908 MK1 |
| Dimension | 72 X 35 X 145mm Vane 65 X 29 X 172mm |
| Brand | Kusam Meco |
| Power Supply | 9 V Battery |
| Resolution | 0.2 Degree Celsius,0.1m/s |
| Air Temperature | 0 - 45 Degree Celsius |
| Power Source | Battery |
| Voltage | 210 V |
| Frequency | 60 Hz |
₹ 133678 / Piece Get Latest Price
| Weight | Approx. 780g (including batteries) |
| Communication Interface | Bluetooth Ver2.1 + EDR Class2 |
| Power Source | DC6V : R6(sizeAA manganese battery) x 4 or LR6 (sizeAA alkaline battery) x 4 |
| Operating indication | Earth resistance function : Constant voltage injection Current detection (Frequency : Approx.2400Hz) |
| Over-range indication | "OL"is displayed when input exceeds the upper limit of a measuring range |
₹ 99760 / Piece Get Latest Price
| Weight | Approx. 780g (including batteries) |
| Body Material | MS |
| Country of Origin | Made in India |
| Model | 4200 |
| Dimensions | 246(L)x120(W)x54(D)mm |
| Packaging Type | Box |
₹ 2725 / Unit Get Latest Price
| Brand | Kusam Meco |
| Unit | Electric Field V/m; Magnetic Field |
| Precision | Electric Field 1V/m; Magnetic Field |
| Range | Electric Field 1V/m ~ 1999V/m. |
| Magnetic Field | 0.01 mT ~ 19.99 mT |
| Alarm Threshold | Electric Field 40V/m, Magnetic Field 0.4 mT |
| Reading Display | 31/2 Digit Digital LCD display with Backlight |
| Frequency Range | 5Hz ~ 3500MHZ |
| Sampling Time | About 0.4 second |
| Measuring Mode | Dual Mode |
₹ 8400 / Unit Get Latest Price
| Model Number | KM 918 |
| Weight | Approx. 390g.Including Battery And Probe |
| Dimensions | 770 (H) x 65.5 (W) x 35 (D)mm (including vane ) |
| Power Supply | Standard 9 V Battery |
| Vane | 0 to 60 Degree Celsius (32 Degree F ~ 140 Degree F) |
| Operating Temperature Meter | 0 to 50 Degree Celsius (32 ~ 122 Degree F), < 75 % relative humidity |
| Power Source | Battery |
| IP Rating | IP65 |
₹ 2650 / Unit Get Latest Price
| Brand | Kusam Meco |
| Spectral Response | 8 - 14mm |
| Weight | 204g |
| Resolution | 0.1 DegreeC (0.1 DegreeF) |
| Emissivity | 0.95 Fixed |
| Distance to Spot Ratio | 121 |
| Power Supply | 9 V Battery |
| Dimension | 4.5x8.8x18.5cm |
| Model | IRL-650 |
Compact, rugged and easy to use, Just aim and push the button, it reads current surface temperatures in less than a second. Safely measure surface temperatures of hot, hazardous or hard-to-reach objects without contact.
Special Features:
₹ 8300 / Unit Get Latest Price
| Brand | Kusam Meco |
| Usage | Industrial |
| Model Number/Name | IRL-1600 |
| Accessories | User Manual, Battery & Carrying Case |
| Power Supply | 9 V Battery |
| Distance To Spot Ratio | 501 |
| Emissivity Adjustable | 0.1 to 1.0 |
| Response Time And Wavelength | 500ms & (8-14mm) |
| Operating Mode | Manual |
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Mumbai - 400072, Maharashtra, India