Leading Distributor / Channel Partner of power measurement clamp-on-meter, 4 digit 1000a dc/ac true rms digital clamp meter, 3.5 digit large display digital multimeter with terminal locking system, digital clampmeter with temperature & frequency, 3 1/2 digits ac digital clamp meter and digital multimeter with terminal blocking protection from Mumbai.
₹ 19300 Get Latest Price
Battery | Below approx 2.4V |
Model Name/Number | KM 2709 |
Warranty | 3 Year |
Usage/Application | Industrial |
Color | Black |
Data Hold | Yes |
Minimum order quantity: 1 Piece
Kusam Meco 2709 3 Phase TRMS Power Clampmeter
Features:
- Selectable Power parameters of KW, KVAr & KVA with Total Power Factor in dual-display
- kWHr Recording
- AutoVA (Auto Selection on ACV, DCV or ACA functions)
- Total harmonic distortion THD% -F in dual-display
- Backlight display
- Display Hold
- PEAK-rms HOLD
- PC-Comm computer interface capabilities
₹ 13100 Get Latest Price
Model Number | KM 9999 |
Operating Temperature | 0 to 50 Degree Celsius at <70% R.H. |
Weight | Approx. 425 gm (battery included) |
Dimension | 250(H) X 100(W) X 46(D) mm |
Jaw opening size | 46.5 mm |
Measurement Rate | 2 times per second,nominal |
Display | 4 digits 9999 counts large LCD display |
Sensing | True RMS |
Pollution Degree | 2 |
Display Size | 27 mm x 55 mm |
₹ 2575 Get Latest Price
Model Number | KM-6030 |
Operating Temperature | 0 Degree C to 40 Degree C |
Over Range Indication | Highest Digit of (1) or (-1) is Displayed |
Polarity | Automatic (-) Negative Polarity Indication |
Sensing | Average Sensing |
Power | Single 9 V Battery |
Storage Temperature | -10 Degree C to 50 Degree C |
Digit Height | 28 mm |
Measurement Rate | 2.5 Measurements Per Second , Nominal |
Dimension | 192 X 88 X 42 mm |
₹ 2655 Get Latest Price
Model Name/Number | 2520THz-AUTO BL |
Battery | Two 1.5V A |
AC Current - Sensing Range | AC Current upto 1000A |
DC Voltage | DC Voltage upto 1000V |
Brand | Meco |
Warranty | 1 Year |
Jaw Open | 52 mm |
AC Voltage | AC Voltage upto 750V |
Frequency Hz | Frequency upto 10MHz |
Display Count | 6000 Counts |
Minimum order quantity: 1 Piece
₹ 2175 Get Latest Price
Model Number | 2718 |
Brand | Kusam Meco |
Operating Temperature | 0 DegreeC~30 DegreeC; <75% R.H.; 30 DegreeC~40 DegreeC; <70% R.H.; 40 DegreeC~50 DegreeC; <45% R.H. |
Weight | Approx. 260 gm (battery included) |
Storage Temperature | -20 Degree C to 60 Degree C,<75% R.H. |
Measurement Speed | Update 3 times/second. |
Sensing | Average Sensing |
Display Size | 17mm |
Over range indication | Display "OL" or "-OL" |
Dimension | 208(L) X 76(W) X 30(H) mm## |
₹ 4150 Get Latest Price
Model Number | KM-6050 |
Sensing | Average Sensing |
Digit Size | 28 mm |
Storage Temperature | -10 Degree C to 60 Degree C |
Dimension | 192 X 88 X 42 mm |
Weight | approx.400 g (Including Battery And Holster) |
Basic Accuracy | +/- 0.05% |
Display | 4.5 Digit 19999 Counts Large LCD Display |
Display Size | 70 x 48 mm |
Operation Temperature | 0 Degree C to 50 Degree C |
₹ 4077 Get Latest Price
Model Name/Number | 3600+ |
Battery | Two 1.5V AAA |
DC Current - Sensing Range | DC Current upto 1200A |
AC Current - Sensing Range | AC Current upto 1000A |
DC Voltage | DC Voltage upto 1000V |
Brand | Meco |
Warranty | 1 year |
Usage/Application | Industrial |
Jaw Open | 55mm |
AC Voltage | AC Voltage upto 750V |
Minimum order quantity: 1 Piece
₹ 2079 Get Latest Price
Model Name/Number | 2502T-AUTO BL |
Battery | Two 1.5 V AA |
AC Current - Sensing Range | AC Current upto 1000A |
DC Voltage | DC Voltage upto 1000V |
Brand | Meco |
Warranty | 1Year |
Usage/Application | Industrial |
Jaw Open | 52mm |
Digit Display | 31/2 Digits |
AC Voltage | AC Voltage upto 750V |
Minimum order quantity: 1 Piece
₹ 2560 Get Latest Price
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Saki Naka, Mumbai - 400072, Maharashtra, India