Pioneers in the industry, we offer kew 2000a digital multimeter, intrinsically safe true rms digital multimeter with pc interface, digital multimeter kew 1030, kusam-meco trms digital multimeter km 60t, digital multimeter and mertravi xb - 33cf from India.
₹ 12507 / Piece Get Latest Price
| Current Rating | 60A |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Model Name/Number | KEW 2000A |
| Portable | Yes |
| Country of Origin | Made in India |
₹ 109000 / Piece Get Latest Price
| Model Name/Number | KM 822 EX |
| Brand | Kusam Meco |
| Digit Display | 4 Digit |
| Features | DC Voltage Basic Accuracy 0.08% - 4 Digit 10,000 counts large easy to read Backlight LCD display - |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
| Dimension | Approx. 208(L)x103(W)x64.5(H)mm with holster |
| Display Type | 9999 Counts : ACV, DCV, Hz & nS 6000 Counts : mV, mA, mA, A, Ohm & Capacitance |
Minimum order quantity: 1 Piece
₹ 6681 / Piece Get Latest Price
| Brand | Meco |
| Warranty | 1 Year |
| Model Name/Number | KEW 1030 DIGITAL MULTIMETER |
| Operating Temperature | Construction |
| Portable | Yes |
| Country of Origin | Made in India |
₹ 1825 / Piece Get Latest Price
| Color | Black |
| Shape | Rectangular |
| Brand | Meco |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 1602 / Piece Get Latest Price
| Model Name/Number | Meco 101B+ |
| Brand | Meco |
| Digit Display | 3-3/4 |
| Features | 33/4 Digits 4000 Counts Autoranging DC Voltage upto 1000V AC Voltage upto 750V DC Current upto 10A AC |
| AC Voltage | AC Voltage upto 750V |
| Dimension | 130 x 65 x 32 mm |
| Display Type | 3 5/6 Digits |
| Frequency Accuracy | requency upto 10.00MHz |
| Weight | 130 grms |
| Low Battery Indication | Yes |
Minimum order quantity: 1 Piece
₹ 7825 / Piece Get Latest Price
| Model Name/Number | KM-805S |
| Brand | Kusam Meco |
| Digit Display | 4 Digit |
| Features | Basic Accuracy : 0.5% DCV - 25ms Max Hold - Fully Autoranging - Data Hold - Relative Zero Mode - Jac |
| Battery | Below approx 2.4V |
| Dimension | 186(L) x 87(W) x 35.5(H) mm ; 198(L) x 97(W) x 55 (H) mm with Holster. |
| Display Type | 3-3/4 digits 4000 counts large easy to read LCD display |
| Weight | Approx. 296 gms; 396gm with holster. |
Minimum order quantity: 1 Piece
₹ 1458 / Piece Get Latest Price
| Model Name/Number | 801 JUNIOR |
| Brand | Meco |
| Digit Display | 3-5/6 DIGITS |
| AC Voltage | AC Voltage upto 750V |
| Dimension | 147 x 71 x 45 mm |
| Display Type | 3 5/6 Digits |
| Weight | 230 Grms |
| Low Battery Indication | Yes |
Minimum order quantity: 1 Piece
₹ 927 / Piece Get Latest Price
| Model Name/Number | 603 JUNIOR |
| Brand | Meco |
| Digit Display | 31/2 Digits |
| Features | 31/2 Digits 2000 Counts Manual Ranging DC Voltage upto 1000V AC Voltage upto 750V DC Current upto 10A |
| AC Voltage | AC Voltage upto 750V |
| DC Voltage Accuracy | DC Current upto 10A |
| Battery | Three 1.5 AAA Battery |
| Dimension | 147 x 71 x 45 mm |
| Display Type | DIGITAL MULTIMETER |
| Low Battery Indication | Yes |
Minimum order quantity: 1 Piece
₹ 26050 / Piece Get Latest Price
| Model Name/Number | KM 859 CF |
| Brand | Kusam Meco |
| Digit Display | 4 Digit |
| Features | - DC Voltage Basic Accuracy 0.02% - Fully Autoranging - Backlighted display. - T1-T2 differential Te |
| Dimension | 186(L) mm x 87(W) mm x 35.5(H) mm; 198(L) mm x 97(W) mm x 55(H) mm with Holster |
| Display Type | 4-4/5 digits 50,000 counts. Selectable stable mode 5-4/5 digits 500,000 counts for DC voltage |
| Frequency Accuracy | AC, AC + DC True RMS; Frequency Bandwidth 100kHz (V) & 10kHz (A) |
| Temperature Range | Nominal 0.1 x (specified accuracy) / DegreeC @ (0 DegreeC - 18 DegreeC or 28 DegreeC - 40 DegreeC), or otherwise specified. |
| Weight | 390 gm, 500 gm with Holster |
Minimum order quantity: 1 Piece
₹ 2016 / Piece Get Latest Price
| Model Name/Number | 108B+TRMS |
| Brand | Meco |
| Digit Display | 3 5/6 Digits |
| Battery | TWO 1.5 AAA Battery |
| Dimension | 13 x 65 x 32 mm |
| Display Type | 3 5/6 Digits |
| Weight | 130 grms |
| Data Hold | Yes |
| Low Battery Indication | Yes |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8900 / Piece Get Latest Price
| Country of Origin | Made in India |
| Low Resistance Range | 0 - 200 kW |
| Accuracy | +-3% |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Weight | 200g |
| Input Impedance | 10MW (V AC/DC) |
| Temperature Sensor | Requires type K thermocouple |
| Measurement Rate | 3 times per second, nominal |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | Meco |
| Warranty | 1 Year |
| Usage/Application | To Measure Various Electrical Parameters |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
₹ 17850 / Piece Get Latest Price
| Model Name/Number | Fluke 925 |
| Usage/Application | Industrial |
| Display Type | Digital |
| Dimensions | 181 x 71 x 38 mm |
| Operating Temperature | Wind temperature: DegreeC and DegreeF |
| Weight | 363 g, including the battery and sensor |
| Color | yellow black |
Minimum order quantity: 1 Piece
₹ 12767 / Piece Get Latest Price
| Current Rating | 60A |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Model Name/Number | KEW 1021R |
| Auto Power Off | Yes |
| Country of Origin | Made in India |
₹ 7785 / Piece Get Latest Price
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Model Name/Number | Kyoritsu 1009 Digital Multimeter |
| Diode Test | Yes |
| Auto Power Off | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9540 / Piece Get Latest Price
| Brand | Kyoritsu |
| Warranty | 2 Year |
| Diode Test | Yes |
| Auto Power Off | Yes |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Packaging Type | Box |
₹ 11235 / Piece Get Latest Price
| Brand | KEW |
| Warranty | 1 Year |
| Model Name/Number | Kew 1020r Digital Multimeter |
| Portable | Yes |
| Diode Test | Yes |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 12769 / Piece Get Latest Price
| Brand | Kyroistu |
| Warranty | 1 Year |
| Model Name/Number | KM2012R Digital Multimeters |
| Portable | Yes |
| Diode Test | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11900 / Piece Get Latest Price
| Model Name/Number | Fluke 941 Lux Meter |
| Measuring Range | 0 - 20000 Lux |
| Brand | FLUKE |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Display | 14.2mm (0.56") H, Red LED |
| Material | Plastic |
| Country of Origin | Made in India |
| Type. | Digital |
| Packaging Type | Box |
| Shape | Rectangular |
Minimum order quantity: 5 Piece
| Model Name/Number | DWM11 / DWM33 / DWM34 |
| Output Voltage | 500V |
| Usage/Application | Industrial |
| Size | 96x96 / 144x144mm |
| Display | 3 1/2 DIGITS |
| Screen | 14mm BRIGHT RED LED DISPLAY |
| Power Source | SELF POWERED |
| Brand | MECO-G |
| Country of Origin | Made in India |
| Display | 14.2mm (0.56") H, Red LED |
|---|---|
| Sampling time | 2.5 Reading / Sec |
| Frequency Range | 50 / 60 Hz (Any One) |
| Accuracy | 0.5± Full Scale |
| Accuracy Range | 10 - 125% |
| Operating Temperature | 0 - 50 C |
| Max. relative humidity | < 70% RH |
| Voltage Range | 80% to 120% of Nominal |
| Current Range | 0 to 125% of Nominal. |
| VOLTAGE RANGES | 63.5, 110, 240, 440V (Any One) |
|---|---|
| CURRENT RANGES | 1, 2, 5A (Any One) |
| WATTMETERS | 96 DWM 11 : Single Phase One Element 96 DWM 33: 3 Phase, 3 Wire, Two Element 96 DWM 34: 3 Phase, 4 Wire, Three Element |
| VARMETERS | 96 DVM 11 : Single Phase One Element 96 DVM 33 : 3 Phase, 3 Wire, Two Element 96 DVM 34 : 3 Phase, 4 Wire, Three Element |
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Mumbai - 400072, Maharashtra, India