Providing you the best range of digital lcr + multimeters & capacitance meter, bench type digital multimeters, 3.5 digit 1999 counts digital multimeter, autoranging dmm with temperature, digital lux meter and digital lux meter 1310 with effective & timely delivery.
₹ 3350 / Piece Get Latest Price
| Model Name/Number | KM 333 |
| Brand | Kusam Meco |
| Digit Display | 4 Digit |
| Features | pecial Features - High Measurement Range Capacitance Meter - Zero adjustment by knob on the front. - |
| Dimension | 151(H) x 70(W) x 38(D)mm |
| Display Type | 3 1/2 digit Max. 1999 Counts liquid crystal LCD display |
| Weight | Approx. 200g (including battery) |
Minimum order quantity: 1 Piece
Special Features
• High Measurement Range Capacitance Meter
• Zero adjustment by knob on the front.
• CE Approved
Special Features
• Basic Accuracy : ±(0.5%rdg + 1dgt)
• Display : 3 ½ digit Max. 1999 Counts liquid crystal LCD display
• Display Size : 14 mm
• Polarity : Automatic, positive implied, (-) negative polarity indication
• Measurement Rate : 2.5 times per second nominal
• Low battery : The " " sign is displayed when the battery voltage drops below the operating level.
• Over range Indication :"1" is displayed on MSD
• Zero : Automatic
• Operating Temperature : 0 °C to 50 °C; < 70%R.H.
• Storage Temperature : -20 °C to 60 °C; 0 to < 80%R.H. (With Battery Removed)
• Power : Single, Standard 9V battery.
• Dimension : 151(H) x 70(W) x 38(D)mm
• Weight : Approx. 200g (including battery)
₹ 34400 / Piece Get Latest Price
| Model Name/Number | KM 891 |
| Brand | Kusam Meco |
| Digit Display | 4 Digit |
| Features | Basic DC Voltage Accuracy : 0.03% - Waterproof and dustproof : IP65 - 20,000 records Data Logging - |
| Safety Rating | IEC / EN61010-1, EN61010-2-030, EN61010-2-033, CAT III 1000V and CAT IV 600V. |
| Dimension | Approx.225 x 100 x 60 mm |
| Display Type | 4-5/6 digits 60,000 counts Backlight LCD display |
| Weight | Approx. 608gm (including battery). |
Minimum order quantity: 1 Piece
Special Features :
• Basic DC Voltage Accuracy : 0.03%
• Waterproof and dustproof : IP65
• 20,000 records Data Logging
• Recording Measurement Data
• Power Saving Mode
• Test Lead Alarm Buzzer
• Date & Time function
• Auto power save
• LPF Measurement
• dBV & dBm function
• Maximum & Minimum Value
• Relative value
• Peak detection
• Compare mode COMP & Pass Mode
• Low Value or High Value or Value function.
• Diode & Continuity Test
• Type-K Temperature
• AC Current + DC Current
• Duty Cycle, Conductance, Pulse width,
• USB Communication
• Bluetooth Communication (Optional)
• PC Interface
General Specifications :
• Sensing : TRUE RMS sensing
• Display : 4-5/6 digits 60,000 counts Backlight LCD display
• Range : Auto / Manual
• Polarity : Auto
• Electromagnetic compatibility :
In the RF-Field of 1V/m :
• Overall Accuracy = specified accuracy + 5% of range.
• No specified idex for the RF-Field over 1V/m
• Operating Temperature : -20 °C to 50 °C
• Storage Temperature : -30 °C to 60 °C
• Relative Humidity : ≤ 80% (0 °C ~ 30 °C), ≤75% (30 °C ~ 40 °C), ≤45% (40 °C ~ 50 °C).
• Temperature Coefficient : 0.1 x (specified accuracy) / °C @ (<18 °C or >28 °C)
• Low Battery : The symbol shows on the LCD.
• Dimension : Approx.225 x 100 x 60 mm
• Weight : Approx. 608gm (including battery).
→ ACCESSORIES : Test leads (pair), User''s Manual, 2 K-Type Temperature probes, Charging Adapter, Charging Connector, USB Cable, Software CD & carrying case.
→ OPTIONAL ACCESSORIES : Bluetooth Communication (Optional)
→ Safety : IEC / EN61010-1, EN61010-2-030, EN61010-2-033, CAT III 1000V and CAT IV 600V.
₹ 3350 / Piece Get Latest Price
| Model Number | KM-333 |
| Operating Temperature | 0 to 50 Degree Celsius ; < 70%R.H. |
| Over range Indication | "1" is displayed on MSD |
| Zero | Automatic |
| Storage Temperature | -20 to 60 Degree Celsius; 0 to < 80%R.H. (With Battery Removed) |
| Dimension | 151(H) x 70(W) x 38(D) mm |
| Weight | Approx. 200 g (including battery) |
| Basic Accuracy | +-(0.5%rdg + 1dgt) |
| Display | 3 1/2 digit Max. 1999 Counts liquid crystal LCD Display |
| Display Size | 14 mm |
| Polarity | Automatic,positive Implied,(-) Negative Polarity Indication |
| Measurement Rate | 2.5 times Per Second Nominal |
₹ 2736 / Piece Get Latest Price
| Model Name/Number | MODEL : 171B+TRMS |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Features | 3 5/6 Digits 6000 Counts TRMS Auto / Manual Ranging DC Voltage upto 1000V AC Voltage upto 750V DC Cu |
| AC Voltage | AC Voltage upto 750V |
| Battery | TWO 1.5 AAA Battery |
| Dimension | 180 x 90 x 25 mm |
| Display Type | 3 5/6 Digits |
Minimum order quantity: 1 Piece
₹ 24475 / Piece Get Latest Price
| Model Number/Name | KM 203 |
| Resolution | 0.01 Lux |
| Display | 2000 Counts Large LCD Display |
| Sampling Time | 2.5 Seconds |
| Over Range | Indication of "OL" |
| Sampling Frequency | 2.5 times / sec |
| Operating Temperature | -10 to 50 Degree Celsius |
| Operating Humidity | 0% ~ 80% R.H. |
| Power Supply | DC 9V Battery Consumption current approx. 2mA |
| Dimension | 172(L) x 55(W) x 38(H)mm |
| Weight | Approx. 250g (including Battery) |
₹ 3290 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3290 / Piece Get Latest Price
| Brand | Metravi |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12475 / Unit Get Latest Price
| Test Frequency | 1 KHz and 120 KHz |
| Model Number/Name | LCR 459 |
| Frequency Range | 4 Hz |
| Parameter | Ls+(Q,D,Rs),Lp+(Q,Rp),Cs+(Q |
| Overload indication | "OL" is Displayed |
| Range Mode | Auto and Manual |
| External Power | Min.12V,Max.15V & at least minimum 50mA |
| Dimensions | 191 X 91 X 52.5 mm |
| Measurement | Cp+(Q,D,Rp) |
| Basic Accuracy | +-0.5% for resistance ,+-0.7% for Inductance & +-0.7% Capacitance |
| Power | Single standard 9V battery |
| Measurement Rate | Approx. 1 time per second,nominal |
| Operating Temperature | 0 ~ 50 Degree Celsius |
₹ 7325 / Piece Get Latest Price
| Model Number/Name | Km 954Mk-II |
| Frequency Range | 4 Hz |
| Digit Size | 17.5 mm |
| Overrange | (OL) or (-OL) is Displayed |
| Measurement Rate | 2.5 times per second,Nominal |
| Storage Temperature | -20 to 60 Degree Celsius,0 to 80% R.H. With battery removed |
| Accuracy | Stated accuracy at 23 Degree Celsius 5 Degree Celsius ,<75% R.H. |
| Weight | Approx 400 g. Including Battery |
| Display | 3.5 Digit LCD Display (1999 Counts) |
| Polarity | Automatic,Positive Implied,(-) Negative Polarity Indication |
| Power | Single 9V Battery |
| Operating Temperature | 0 to 40 Degree Celsius at <70% R.H. |
| Dimension | 200 X 90 x 40 mm |
| Basic Accuracy | +-(0.3%rdg + 1dgt) |
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Mumbai - 400072, Maharashtra, India