Our product range includes a wide range of power measurement clamp on meter, network cable tester, fluke 302+ 400a ac clamp meter, model 5406a rcd tester, digital vibro meter and km 3961 vibration meter.
₹ 17600 / Piece Get Latest Price
| Model Name/Number | KM 2745 |
| Battery | The " " sign is displayed when the battery voltage drops below the operating level. |
| Brand | Kusam Meco |
| Jaw Open | 46.5 mm |
| Digit Display | 4 digit L.C.D with a maximum reading 9999 |
Minimum order quantity: 1 Piece
₹ 1275 / Piece Get Latest Price
| Usage | Industrial |
| Brand | Kusam Meco |
| Model Number/Name | KM 36 |
| Accessories | Carring Case, Test Leads |
| Size | 15(L) x 95(W) x 28(H)mm |
| Packaging Type | Box |
₹ 8650 / Piece Get Latest Price
| Model Name/Number | FLUKE 302+ 400A AC Clamp Meter |
| Battery | 2 AAA batteries |
| AC Current - Sensing Range | 400A |
| DC Voltage | 400/600V |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 400/600 |
Minimum order quantity: 1 Piece
₹ 47520 / Piece Get Latest Price
| Brand | Kyoritsu |
| Dimension | 167(L) x 186(W) x 89(D)mm |
| Weight | 800g approx. |
| Operational Voltage | 230V+10%-15% (195V - 253V) 50Hz |
| IP Rating | IEC 60529-IP54 |
| Dimensions | 167(L) x 186(W) x 89(D)mm |
| Trip Current Duration | 1000ms, 200ms (x5) |
₹ 15475 / Unit Get Latest Price
| Model Number/Name | KM 63 |
| Display | 3.5 Digits LCD Backlight display |
| Battery Life | Approx. 20 H Continuous Use |
| Displays Update Cycle | 1 Second |
| Static Current | Less than 20mA |
| Operating Current | Less than 25mA |
| Operating Temperature | 0 - 40 Degree Celsius |
| Operating Humidity Range | 30 - 90% RH |
| Low Battery Indication | 6.9V +- 0.2V |
| Auto Power Off | Turns off automatically after 60 seconds |
₹ 34925 / Unit Get Latest Price
| Model Number/Name | KM 3961 |
| Display | 4 Digits, 18 mm LCD |
| Transducer | Piezoelectric Accelerometer |
| Parameters Measured | Velocity, Acceleration, and Displacement RPM and Frequency |
| Weight | Approx 120g (without batteries) |
| Dimension | 124 x 62 x 30 mm |
| Operating Temperature and Humidity | 0-40 Degree Celsius below 90% RH |
| Power Supply | 4 x 1.5 AAA size (UM-4) Batteries |
| PC Interface | RS232C |
₹ 34350 / Piece Get Latest Price
| Model Name/Number | Fluke 319 |
| DC Current - Sensing Range | 600A |
| AC Current - Sensing Range | 600A |
| DC Voltage | 600V |
| Dimensions (L x W x H) | 9.21 in x 2.95 in x 1.37 in |
Minimum order quantity: 1 Piece
₹ 579368 / Piece Get Latest Price
| Model Name/Number | KEW 3128 HIGH VOLTAGE INSULATION TESTER |
| Packaging Type | Box |
| Dimension | 330 (L) x 410 (W) x 180 (D) mm *Instrument and Hard case |
| Applicable standards | IEC 61010-1 CAT IV 600V Pollution degree 2, IEC 61010-031, IEC 61326, IEC 60529 (IP64): with the lid |
₹ 5475 / Unit Get Latest Price
| Model Number/Name | KM 2241 |
| Resolution | 1 RPM over 1000 RPM |
| Brand | Kusam Meco |
| Power Supply | 4 x 1.5 V AA Size Battery or to exernal DC 6V Regulated power supply |
| Accuracy | 0.5% |
| Sampling Time | 0.5 Sec (Over 120 RPM) |
| Range | Non contact 2.5 to 99999 RPM |
| Detecting Distance | 50 to 500mm (photo) |
| Weight | 235 gms including batteries |
| Display | 5 digits 18mm (0.7Inch)LCD White Backlight display |
₹ 19900 / Unit Get Latest Price
| Model Number | KM 1812 EL |
| Brand | Kusam Meco |
| Weight | Approx 1020 g (battery included ) |
| Current Setting | 3mA, 5mA, 7mA, 10mA, 15mA, 20mA, 30mA, 35mA, 50mA, 100mA,125mA,150mA,175mA, 250mA, 300mA, 375mA |
| Current Selection | Rotary Switch Selector |
| Phase Start Selection | Referenced to Earth |
| Over Temperature Protection | Yes (3 sensors) |
| Wiring Correctness Indication | Yes (LEDS) |
| Trip Indicator | Yes (LCD) |
| Phase Polarity Trip Indicator | Yes (LCD) Referenced to Earth |
₹ 4250 / Piece Get Latest Price
| Type | Basic Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | Fluke 101 |
| Usage/Application | Extensively Used In Industrial Applications |
| Operating Temperature | : 0 DegreeC to 40 DegreeC |
| Diode Test | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | No |
₹ 34925 / Piece Get Latest Price
| Brand | Kusam Meco |
| Display | Digital |
| Measuring Range | Acceleration :10Hz ~ 1kHz In '1' mode; 10Hz ~ 10kHz In '10' mode for bearing condition check. Ve |
| Power Supply | 4 x 1.5 AAA size (UM-4) batteries |
| Model Name/Number | KM 3961 |
| Usage/Application | Industrial |
| Frequency Range | 1 - 20 kHz |
| Dimensions | 124 x 62 x 30 mm |
| Weight | Approx.120g (without batteries) |
Minimum order quantity: 1 Piece
Features :
• Use the high - performance acceleration meter, realize the repetitiveness and accurate measurement.
Bearing condition monitoring function.
• LCD digital display.
• Lightweight and easy to use
• Wide frequency range (10Hz ~10kHz) in acceleration mode.
• AC output socket for headphones and recording.
• Optional head phones for use as electronic stethoscope.
Can communicate with PC computer for statistics and printing by the optional cable and
the software for RS232C interface
General Specifications :
• Display : 4 digits, 18 mm LCD
• Transducer : Piezoelectric accelerometer
• Parameters measured : Velocity, Acceleration, and Displacement RPM and Frequency
• Measuring range :
Velocity : 0.01- 400.0 mm/s true RMS 0.000-16.00 inch/s
Acceleration : 0.1- 400.0m/s² equivalent peak 0.3 - 1312 ft/s²
Displacement : 0.001 - 4.000mm; 0.04 - 160.0 mil, equivalent pk-pk
RPM (r/min) : 60 - 99,990 r / min
Readings should be multiplied by 10 if the display show ''10''.
Frequency : 1 - 20 kHz
• Frequency range for measuring :
Acceleration :10Hz ~ 1kHz In ''1'' mode;
10Hz ~ 10kHz In ''10'' mode for bearing condition check.
Velocity : 10Hz to 1kHz
Displacement : 10Hz to 1kHz
• Accuracy : ± 5% rdg + 2 digits
• PC interface : RS232C
• Output : AC output 2.0V peak full scale (load resistance : above 10k)
• Power supply : 4 x 1.5 AAA size (UM-4) batteries
• Operating Temperature & Humidity : 0-40°C; below 90% RH
• Dimensions : 124 x 62 x 30 mm
• Weight : Approx.120g (without batteries)
₹ 4275 / Piece Get Latest Price
| Model Number/Name | KM- 2234BL |
| Resolution | 1 RPM (above 1000 RPM) |
| Brand | Kusam Meco |
| Sampling Time | 1 sec. (Over 60 RPM) |
| Test Range | 5-999.9 RPM |
| Detecting Distance | 50 to 500mm |
| Weight | 235 gms including batteries |
| Display | 5 digits,18mm (0.7inch)LCD White Backlight display |
| Memory | Last value, Max Value, Min Value |
| Operating Temperature | 0 - 50 Degree Celsius |
₹ 900 / Unit Get Latest Price
| Model Number | 6190 |
| Frequency | 50/60 Hz |
| Color | Yellow |
| Humidity | Less Than 85 % RH |
| Brand | Kusam Meco |
| Power Supply | 1.5 AA X 2 |
| Storage temperature | -20 Degree Celsius - 60 Degree Celsius |
| Operation temperature | 0 -55 Degree Celsius |
| Detection | Distance Less Than 5mm |
| Voltage Sensitivity | 100 to 240V AC |
₹ 9850 / Piece Get Latest Price
| Model Name/Number | FLUKE 15B+ Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| AC Voltage | 1000V |
| Operating Temperature | 50 DegreeC to 400 DegreeC 0 DegreeC to 50 DegreeC -55 DegreeC to 0 DegreeC |
| DC Voltage Accuracy | 1000V |
Minimum order quantity: 1 Piece
₹ 13900 / Piece Get Latest Price
| Model Name/Number | FLUKE 115 Multimeter |
| Brand | Fluke |
| Warranty | 2 Year |
| AC Voltage | 600V |
| Operating Temperature | -10 DegreeC to +50 DegreeC |
| DC Voltage Accuracy | 600V |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Measuring Range | 1 - 400 mm |
| Brand | Kusam Meco |
| Color | Black |
| Battery Life | 3 Ni-MH rechargeable batteries of 1.2V |
| Model Name / Number | KM 131D |
| Dimension | 65x146x30mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The intelligent and hand-held ultrasonic thickness gauge is controlled by a microprocessor, which can measure thickness and sound speed of various materials quickly, accurately and without damage by ultrasonic measurement. This instrument is capable of accurate measurement for different materials or parts in industrial production, as well as monitoring pipelines and pressure vessels of production equipment, and corrosion degree of various parts in use. It can also be widely used in manufacturing, metal processing, commodity inspection and other testing areas. Any material that allows ultrasonic to transmit at a constant speed and that is distinguishable from waves reflected from the back side is applicable to this instrument.
Application :
The thickness of any good conductor for ultrasonic waves with top & bottom surfaces parallel to each other, like metal, plastic, ceramic & glass, can be measured with the instrument. For example : aluminum, copper, gold, resin, water, glycerin, etc. The internal particles of cast iron are too big for this instrument!
Electrical Specifications :
• Measuring range : 1.00〜225.0mm
• Data storage : 500
• Operation frequency : 5MHz
• Measurement error : ±(0.5%H+0.05)mm
• Lower limit of pipe measurement : Φ20x3mm (steel)
• Adjustment range of sound speed : 1000〜9999m/s
• Temperature range of operation : 0〜40℃
• Battery : 3 Ni-MH rechargeable batteries of 1.2V
• USB charging : 5V 1A
• Dimensions : 65x146x30mm
• Weight : 130G
• Probe : Measurement parameters
₹ 30400 / Piece Get Latest Price
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | Fluke 931 |
| Brand | Fluke |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | yellow black |
| Size/Dimension | 175 x 60 x 28 mm |
Minimum order quantity: 1 Piece
₹ 2175 / Piece Get Latest Price
| Model Number/Name | KM 981- MK-1 / KM 855 PR |
| Weight | Approx. 200g |
| Dimension | 85 x 64 x 23mm |
| Storage Temperature | -20 Degree Celsius - 60 Degree Celsius at 90% Max R.H |
| Time Limit For Continuous Measurement | 60min. at 200VAC |
| Measuring Frequency Range | 20Hz - 400Hz |
| Dielectric Strength | 2000 V |
| Operational Voltage | 60 - 600V (3 Phase AC) |
₹ 17050 / Unit Get Latest Price
| Display | 4 Digit Backlight LCD Display |
| Measuring Range | 1.0 - 220 mm (steel) |
| Model Number/Name | KM 130D |
| Sound Velocity Range | 1000 - 9999 m/s |
| Power Supply | 1.5V AA x 3 Alkaline Batteries |
| Resolution | (Less Than 100 mm) 0.1 mm |
| Operating Temperature | 0 Degree Celsius-40 Degree Celsius |
| Accuracy | (1%H + 0.1) mm |
| Working Frequency | 5 MHz |
| Minimum Display Unit | 0.1mm |
₹ 20000 / Piece Get Latest Price
| Model Number/Name | KM 8041 |
| Measuring Range | 1.2mm - 225mm ( steel ) |
| Accuracy | (1% H + 0.1mm) |
| Resolution | 0.1mm |
| Brand | Kusam Meco |
| Ultrasonic Frequency | 5MHz |
| Digital display | 4 Digital |
| Pipe Measures | minimum Dia. 20 mm (steel) |
| Velocity Range | 1000 - 9999 m/s |
₹ 10875 / Piece Get Latest Price
| Measuring Range | 0 to 1500mm |
| Accuracy | Type A: +-(3%+1mm) Type B: +-(2%+1mm) |
| Power Supply | 2 X 1.5 AAA batteries |
| Brand | Kusam Meco |
| Resolution | 0mm~99.9mm(0.1mm) 100mm~999mm(1mm) >1000mm(0.01mm) |
| Model Name / Number | KM-FN-500A |
| Dimension | 110 x 53 x 24 mm |
Minimum order quantity: 1 Piece
| Probe | Probe F | Probe N |
|---|---|---|
| Measuring Principle | Magnetic induction | Eddy Currents |
| Measuring range | 0 to 1500mm | 0 to 1500mm |
| Accuracy | Type A: ±(3%+1mm) Type B: ±(2%+1mm) | Type A: ±(3%+1mm) Type B: ±(2%+1mm) |
| Resolution | 0mm~99.9mm(0.1mm) 100mm~999mm(1mm) >1000mm(0.01mm) |
0mm~99.9mm(0.1mm) 100mm~999mm(1mm) >1000mm(0.01mm) |
| Calibration | Zero point calibration | |
| Statistics | No. of readings, mean, minimum, maximum | |
| Units | mm, mm, mils | |
| Backlight | YES | |
| Minimum curvature radius convex | 5mm | |
| Minimum curvature radius concave | 25mm | |
| Minimum measuring area | Diameter 20mm | |
| Minimum thickness of substrate | 0.2mm | 0.05mm |
| Maximum measuring rate | Two readings per second | |
| Power Supply | Two 1.5V AAA battery | |
| Operating Temperature | 0~50°C (32 ~ 122°F);Humidity:20%~ 90%RH | |
| Storage Temperature | -10 ~ 60°C (14 ~ 140°F) | |
| Standard compliance | CE ROHS FCC | |
| Dimension | 110 x 53 x 24 mm | |
| Weight | Approx. 84g. | |
| Accessories | User Manual, Battery & Carrying case |
|
₹ 66420 / Piece Get Latest Price
| Measurement Range | 500 Ohm |
| Type | Digital |
| Model Name/Number | 7002 |
| Brand | Meco |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7425 / Unit Get Latest Price
| Laser Type | 620-690nm |
| Measuring Range | 0.05 to 40M (KM 973) 0.05 to 70M (KM 975) 0.05 to 100M (KM 976) |
| Weight | 150g |
| Dimensions | 121(L) x 56(W) x 28(H) mm |
| Brand | Kusam Meco |
| Model Number | KM 975 |
| Measuring Accuracy | +- 2 mm |
| Display Accuracy | 1 mm |
| Laser Classification | Class 2M II |
| Protection Against Splashes And Dust | IP 54 |
₹ 3950 / Unit Get Latest Price
| Model Number/Name | KM 2235 B |
| Resolution | 1 RPM (above 1000 RPM) |
| Brand | Kusam Meco |
| Sampling Time | 1 sec. (Over 60 RPM) |
| Test Range | 0.5-999.9 RPM |
| Detecting Distance | 50 to 500mm |
| Weight | 235 gms including batteries |
| Display | 5 digits, 18mm (0.7inch)LCD White Backlight display |
| Memory | Last value, Max Value, Min Value |
| Operating Humidity | Less than 80% RH |
₹ 216567 / Piece Get Latest Price
| Model Name/Number | TTR 8100 |
| Usage/Application | Industrial |
| Color | Black |
| Packaging Type | Box |
| Display Type | Digital |
| Brand | Meco |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 24400 / Unit Get Latest Price
| Model Number/Name | KM 8042 |
| Resolution | 1 Micrometer |
| Brand | Kusam Meco |
| Digital Display | 4 Digital |
| Measurement Range | 0-1200 Micrometer |
| Measurement Rate | 0.5 Second |
| Display Unit | Micrometer or Mil |
| Critical Thickness Of Metallic Base | 1 mm |
| Minimum Thickness Of Metallic Base | 0.2 mm |
| Minimum Curvature Radius | Protruding 1.5 mm, Concave 6 mm |
₹ 8225 / Piece Get Latest Price
| Material | Plastic |
| Accuracy | 5 % of reading |
| Display | 4 Digits 10 mm LCD |
| Brand | Kusam Meco |
| Resolution | 0.1 um or 0.5 mil |
| Range | 0-150 um / 0-50 mil |
| Display Type | Digital |
| Memory | Internal Storage |
| Min Measuring Area | 6 mm |
₹ 1500 / Unit Get Latest Price
| Model Number | KM 6502 |
| Color | Yellow and Grey |
| Brand | Kusam Meco |
| Auto Power Off | 8 min |
| Resolution | 0.1 Degree Celsius (-50 Degree Celsius - 200 Degree Celsius) |
| Measurement Range | -50 Degree Celsius - 270 Degree Celsius |
| Application | Industrial |
₹ 1650 / Unit Get Latest Price
| Brand | Kusam Meco |
| Model Number/Name | KM 972 M |
| Power Supply | 9 Volts Alkaline Battery |
| Color | Yellow |
| Country of Origin | Made in India |
| Accuracy | +-0.3% +- 1 Digit (Within 6m) |
| Resolutions | 0.1 Inch ( 0.01m) |
| Laser Diode Type | Red Laser 630-670nm |
| Laser Class | Class 2 |
| Dimensions | 136(L) x 61.5(W) x 44 (H)mm |
₹ 425 / Unit Get Latest Price
| Model Number/Name | KM 6503 |
| Temperature Range | -50Degree Celsius -+ 300 Degree Celsius |
| Material | Stainless Steel,Plastic |
| Display | LCD |
| Power Supply | 1.5V x 1 Button Cell Battery |
| Frequency | 50 Hz |
₹ 13248 / Piece Get Latest Price
| Test Voltage | 5000V DC |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | MODEL : DIT 954 |
| Tester Range | 200G |
| Brand | Fluke |
| Accuracy | 99% |
| Type | Insulation Tester |
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Mumbai - 400072, Maharashtra, India