Our product range includes a wide range of 3 1/2 digits 2000 counts digital clamp meter, 3 1/2 digits lcd display 2000 counts digital clamp meter, 603 counts digital multimeter, 3.5 digit 2000 counts digital multimeter, 3.5 digit 1999 counts digital multimeter and meco digital clamp meter.
₹ 3600 Get Latest Price
Model Number | 2700 |
Brand | Kusam Meco |
Jaw Open | 32 mm |
Digit Display | 3 1/2 digit 1999 counts LCD display with automatic sign & functions |
Operating Temperature | 0 to 50 Degree Celsius,70% R.H. |
Weight | approx. 250gms. (Including battery) |
Dimension | 19.2(L) x 8.2(W) x 3.3(H) cm |
Sensing | Average sensing |
Over range indication | MSB (highest) digit OL (1) or (-1) is displayed |
Measurement rate | 3 measurements per second nominal |
₹ 4925 Get Latest Price
Model Number | 999 |
Operating Temperature | 0 to -40 Degree Celsius; < 70% R.H |
Over range indication | MSB (highest) digit OL (1) or (-1) is displayed |
Measurement rate | 3 measurements per second nominal |
Power supply | Single standard 9V battery. |
Dimension | 250(L) x 100(W) x 96(H) mm |
Weight | approx. 380gms. (Including battery) |
Storage Temperature | -20 to 60 Degree Celsius; < 80% R.H. With battery removed |
Jaw opening size | 46.5 mm |
Display | 3 1/2 digit 1999 counts LCD display with automatic sign & functions |
₹ 1850 Get Latest Price
Model Number | 603 |
Operating Temperature | 0 to +50 Degree Celsius |
Sensing | Average Sensing |
Weight | Approx. 250 g (Including Battery) |
Over Range Indication | MSB (highest) Digit (1) or (-1) is Displayed |
Model | 603 |
Measurement Rate | 3 Measurements Per Second Nominal |
Storage Temperature | -20 to 60 Degree Celsius |
Display | 3.5 digit Max. 1999 Counts Large LCD Display |
Basic Accuracy | +/- (0.5%rdg + 1dgt) |
₹ 1175 Get Latest Price
Model Number | 702 |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -20 to 60 Degree Celsius |
Measurement Rate | 2.5 measurements / sec. |
Weight | Approx. 200 g (Including Battery) |
Display | 3.5 Digit Max 1999 Counts liquid Crystal LCD Display |
Display Size | 13.5 mm |
Dimension | 151 x 70 X 38 mm |
Model | 702 |
Basic Accuracy | +/- (0.8%rdg + 1dgt) |
₹ 1225 Get Latest Price
Model Number | 108 |
Operating Temperature | 0 Degree C to 50 Degree C |
Sensing | Average Sensing |
Power | Single,Standard 9V Battery |
Digit Size | 13.5 mm |
Polarity | Automatic,positive implied,(-) negative polarity indication |
Weight | Approx. 200 g. (Including battery) |
Storage Temperature | -20 Degree C to 60 Degree C |
Dimension | 151 X 70 x 38 mm |
Display | 3.5 digit LCD display (2000 Counts) |
₹ 2961 Get Latest Price
Model Name/Number | 2250-Hz AUTO |
Battery | Two 1.5 V AAA |
AC Current - Sensing Range | AC Current upto 1000A |
DC Voltage | DC Voltage upto 1000V |
Brand | Meco |
Warranty | 1 year |
Usage/Application | Industrial |
Jaw Open | 55mm |
AC Voltage | AC Voltage upto 750V |
Auto Power Off | Yes |
Minimum order quantity: 1 Piece
₹ 1400 Get Latest Price
Model Name/Number | 96R-VAF34 |
Machine Type | Digital |
Digital Display | Yes |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Model Name/Number | 96R-VAF34 |
Output Voltage | 0-500V |
Usage/Application | Industrial |
Size | 96x96mm |
Power Frequency | 40-99.99Hz |
Brand | MECO-G |
₹ 26456 Get Latest Price
Brand | Kyoritsu |
Warranty | 1 Year |
AC Voltage | 40/400/750V +-1%rdg+-2dgt [45 - 65Hz] +-1.5%rdg+-3dgt [40Hz - 1kHz] |
Power | R6 (AA) (1.5V) x 2 |
₹ 4485 Get Latest Price
Model | 2781 |
Jaw Open | 40mm |
Digit Display | 3 3/4 digit 3999 counts liquid crystal LCD display |
Operating Temperature | 0 to 40 Degree Celsius,80% R.H. Non-condensing |
Weight | Approx 465gms. (Including batteries) |
Dimension | 228(L) x 76(W) x 39(H) mm |
Sensing | Average sensing |
Power supply | 1.5V AAA x 2 |
Sampling rate | 3 times per second (Digital display) |
Battery life | Approx 60 hrs continuously use with alkaline batteries |
₹ 4833 Get Latest Price
Model Name/Number | 3690 AUTO |
Battery | Two 1.5V AAA |
DC Current - Sensing Range | DC Current upto 600A |
AC Current - Sensing Range | AC Current upto 600A |
DC Voltage | DC Voltage upto 600V |
Brand | Meco |
Warranty | 1 Year |
Usage/Application | Industrial |
Jaw Open | 30mm |
AC Voltage | AC Voltage upto 600V |
Minimum order quantity: 1 Piece
₹ 7965 Get Latest Price
Model Name/Number | 4455 DIGITAL CLAMPMETERS |
Battery | 150 hours (typical) |
DC Current - Sensing Range | 20A, 200A, 2000A |
AC Current - Sensing Range | 20A, 200A, 2000A |
DC Voltage | 2V, 20V, 200V, 2000V |
Jaw Open | 55 mm |
Minimum order quantity: 1 Piece
₹ 12437 Get Latest Price
Brand | Kyoritsu |
Warranty | 1 Year |
Usage/Application | Industrial |
Dimensions and mass | 147(L) x 58.5(W) x 26(D)mm |
₹ 37310 Get Latest Price
Brand | Kyoritsu |
Warranty | 1 Year |
₹ 22386 Get Latest Price
Brand | kyoritsu |
Warranty | 1 Year |
Dimensions and mass | 147(L) x 59(W) x 25(D)mm |
₹ 1764 Get Latest Price
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2675 Get Latest Price
Model Number | 801-L |
Operating Temperature | 0 to 45 Degree Celsius |
Storage Temperature | -20 to 60 Degree Celsius |
Sensing | Average Sensing |
Polarity | Automatic,Positive Implied,(-) Negative Polarity Indication |
Basic Accuracy | +/-(0.5%rdg + 1dgt) |
Power | Single,Standard 9V Battery |
Over Range Indication | 'OL' is Displayed |
Dimension | 170 X 80 X 40 mm |
Weight | Approx. 250 g (Including Battery) |
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Saki Naka, Mumbai - 400072, Maharashtra, India