Providing you the best range of 3 phase power clamp meter and inrush current measurement, 3 phase power clamp on meter, digital ac dc watt power clamp meter, gce make industrial manifold regulator mr60, multifunction power harmonics analyzer and multifunction power and harmonics analyzer with effective & timely delivery.
₹ 17600 Get Latest Price
Model Number | 2745 |
Display | 4 digit L.C.D with a maximum reading |
Over range indication | (OL) or (- OL) is displayed |
Jaw Opening Size | 46.5 mm |
Measurement Rate | 1 times per second nominal |
Battery Life | approx. 50 hours typical |
Altitude | Upto 2000m |
Model | 2745 |
Sensing | True RMS Sensing |
Power | Single 9 V Battery |
₹ 19300 Get Latest Price
Model Number | 2709 |
Ohm Function | 5.5 mA typical |
Power Supply | Standard 1.5V AAA Battery x 2 |
Low Battery | Below approx 2.4V |
Sensing | True RMS sensing |
APO Timing | Idle for 30 minutes |
Polarity | Automatic |
Power Consumption | Voltage,ACA,Hz & Power functions 11mA typical |
Display Type | Digital |
Altitude | Operating below 2000m |
₹ 10000 Get Latest Price
Model Number | KM 2760 |
Sampling Rate | 2.5 times / sec (Digital Display) |
Pollution Degree | 2 |
Polarity | Automatic polarity-display for negative input |
Power Supply | 1.5V AA x 2 Alkaline battery |
AC Sensing | Average Sensing |
Auto Power Off | The meter powers off 15 minutes later after the last operating was made. |
Jaw size | Cables f 40mm |
Weight | approx. 400 g (Including Battery) |
Dimension | 228(L) x 76(W) x 39(H) mm |
₹ 25000 Get Latest Price
Type | Industrial Oxygen Regulator |
Regulator Type | High Pressure Regulator |
Outlet pressure range | 50 BAR |
Material | Brass |
Usage/Application | Industrial |
Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 184000 Get Latest Price
Brand | Kusam Meco |
Model Number/Name | KM 2100 |
Safety | CAT III 1000V / CAT IV 600V. |
Electrical Safety Comply With | IEC61010-1 |
Dimension | 262 x 173 x 66 mm |
Flash Memory | 128MB |
Weight | Approx. 1.6kg |
IP | IP51, According IEC60529 |
Standards | IEC61000-4-30 (2008) S class, EN50160 (2007). |
₹ 156500 Get Latest Price
Brand | Kusam Meco |
Model Number/Name | KM 2200 |
Standards | IEC61000-4-30 (2008) S class, EN50160 (2007). |
Safety | CAT III 1000V / CAT IV 600V |
IP | IP51, According IEC60529 |
Weight | Approx. 1.6kg |
Dimension | 262 x 173 x 66mm |
Electrical Safety comply With | IEC61010-1 |
Flash Memory | 128 MB |
₹ 17850 Get Latest Price
Model Number | 2736 |
Weight | Approx. 224 gm |
Dimension | 224(L) x 78(W) x 40(H) mm |
Ohm function | 5.5mA typical |
Power Consumption | Voltage,ACA,Hz & Power 11mA typical |
Power Supply | Standard 1.5V AAA Battery x 2 |
Sensing | True RMS Sensing |
Jaw Opening And Conductor Diameter | 45 mm max |
APO Consumption | 4mA typical |
APO Timing | Idle for 30 minutes |
₹ 5400 Get Latest Price
Brand | MECO |
Type | Industrial Relay |
Digit Display Size | Digital |
Packaging Type | Box |
Shape | Rectangular |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Meco-g R-apfc 12 Intelligent Automatic Power Factor Controller
"MECO-G" Tap Position Transducers converts a resistance input to a standard DC output signal which is directly proportional to the input resistance. This DC output signal is Optically Isolated, Ripple Free and Stable. These accurate and reliable outputs are suitable for Telemetering, Data Loggers, PLC′s and SCADA systems
GENERAL SPECIFICATIONS
Resistance Input | Aux. Supply 24VDC, 48VDC, 110VDC, 220VDC, 110VAC, 230VAC (Any One) | |||
Potentiometric Resistance input from Upto 99 transformer taps 100 KΩ max | 0-230V AC ± 10% 50/60 Hz | 1.8VA APPROX | ||
OUTPUT | LOAD RESISTANCE | OUTPUT | LOAD RESISTANCE | |
0-1V | ≥1KΩ | 0-1mA | ≤1KΩ |
TEMPERATURE TRANSDUCER
"MECO-G" Temperature Transducers converts a resistance input into a standard DC output signal which is directly proportional to the input resistance. This DC output signal is Optically Isolated, Ripple Free and Stable. These accurate and reliable outputs are suitable for Telemetering, Data Loggers, PLC′s and SCADA systems.
Input ( PT-100 Sensor) | Aux. Supply 24VDC, 48VDC, 110VDC, 220VDC, 110VAC, 230VAC (Any One) | |||
Resistive Input from PT-100 Sensor | 0-230V AC ± 10% 50/60 Hz | 1.8VA APPROX | ||
OUTPUT | LOAD RESISTANCE | OUTPUT | LOAD RESISTANCE | |
0-1V | ≥1KΩ | 0-1mA | ≤1KΩ |
Anshul Pancholi (Director)
Air Equipments And Spares
Ground Floor, Shop No. 19, Dilkap Centre,Andheri, Kurla Road Andheri,East, Saki Naka, Mumbai - 400072, Maharashtra, India